Non adjustable louvred grilles in cast aluminium. Designed to be set in. Heavy duty.
Application
External use, for air intake and discharge.
Standard
- cast aluminium.
- stainless steel screen.
Product range
Article number | Size | Specification | Gross price |
| H | d | d1 | d2 | | |
14-080A | 97 | 80 | 11 | 79 | plain | On request |
14-080W | 97 | 80 | 11 | 79 | white, RAL 9016 | On request |
14-080Z | 97 | 80 | 11 | 79 | black, RAL 9005 | On request |
14-100A | 124 | 100 | 17 | 99 | plain | On request |
14-100W | 124 | 100 | 17 | 99 | white, RAL 9016 | On request |
14-100Z | 124 | 100 | 17 | 99 | black, RAL 9005 | On request |
14-125A | 152 | 125 | 17 | 124 | plain | On request |
14-125W | 152 | 125 | 17 | 124 | white, RAL 9016 | On request |
14-125Z | 152 | 125 | 17 | 124 | black, RAL 9005 | On request |
14-150A | 178 | 150 | 17 | 148 | plain | On request |
14-150W | 178 | 150 | 17 | 148 | white, RAL 9016 | On request |
14-150Z | 178 | 150 | 17 | 148 | black, RAL 9005 | On request |
14-160A | 182 | 160 | 17 | 159 | plain | On request |
14-160W | 182 | 160 | 17 | 159 | white, RAL 9016 | On request |
14-200A | 224 | 200 | 17 | 198 | plain | On request |
14-200W | 224 | 200 | 17 | 198 | white, RAL 9016 | On request |
14-250A | 275 | 250 | 17 | 248 | plain | On request |
14-315A | 350 | 315 | 17 | 312 | plain | On request |
14-400A | 450 | 400 | 24 | 397 | plain | On request |
